Donor Scroll – As Of 10/27/2024
- Home
- / Donor Scroll – As Of 10/27/2024
If your name is missing, you have either donated Zero dollars or your donation is accounted for in the Larry Ferris Ledger.
| Gerard Acloque Jr., M.D. | $12,483.54 |
| Larry Ferris Collective Effort | $6,100.00 |
| Mitchell Mcpherson | $6,000.00 |
| Gregory Boler Jr | $5,811.75 |
| Leon Armstrong Jr | $5,350.00 |
| Jerome Sirmans | $4,550.00 |
| Howard Brown | $3,000.00 |
| James Devine | $2,528.52 |
| Daniell Oliver | $2,500.00 |
| Anthony Wright | $2,500.00 |
| Quincy McGlown | $2,500.00 |
| Patrick Meyer | $2,000.00 |
| Jason Johnson | $1,700.00 |
| John Mccartney | $1,600.00 |
| Howard Mcknight | $1,575.00 |
| Kenneth Washington | $1,575.00 |
| Jason Carter | $1,400.00 |
| Henry Martin, Jr. | $1,350.00 |
| Elbert L. Waters, M.C.P., L.F., J.D., -LM 5230 | $1,200.00 |
| Knute Hanchard | $1,200.00 |
| Iman Sandifer | $1,070.00 |
| Garrett Williams | $1,060.00 |
| Malcolm Davis | $1,040.00 |
| Cory Briggs | $1,020.80 |
| Anthony Davis | $1,020.80 |
| David Castro | $1,020.00 |
| Carl Campbell | $1,013.00 |
| J. Jumoke Hinton | $1,001.00 |
| Danny Watson | $1,000.00 |
| Keith Wilson | $1,000.00 |
| John Manigault | $1,000.00 |
| Frederick Cabbell | $1,000.00 |
| Keylow King | $1,000.00 |
| Gregory Boler | $900.00 |
| Leroy Bryant | $850.00 |
| James Morgan | $822.12 |
| Allen Hankinson | $780.00 |
| Alonza Solomon | $757.00 |
| Charles Dubissette | $710.00 |
| LEVY ANTHONY | $700.00 |
| William Brandon Carter | $700.00 |
| Rob Mitchell | $700.00 |
| Carlton Buckhanon | $700.00 |
| Xavier Bryant | $700.00 |
| Jude Desti | $700.00 |
| Rofael Watts | $667.00 |
| James Hutchinson | $640.00 |
| John Scrivens | $610.00 |
| BRADFORD MOYE | $585.00 |
| Derric Heck | $580.00 |
| Gregory Anderson | $572.50 |
| Cody Willliams | $560.00 |
| Keith Patterson | $560.00 |
| steven ewing | $560.00 |
| Dhane Scotti | $560.00 |
| Felix Tutt (Fredrick Bryant) | $560.00 |
| Charles Baugh | $560.00 |
| William Harris | $560.00 |
| Lennon Givens | $560.00 |
| Andrew Patterson | $560.00 |
| Ilandus Swinson | $560.00 |
| Felix Tutt | $560.00 |
| Kamuzu Saunders | $560.00 |
| Donovan Snype | $560.00 |
| Cyrah Hawkins | $580.74 |
| Keith Mosley II | $530.00 |
| Anthony Pollard | $510.65 |
| Ronald Sims | $500.00 |
| Phillip Hadley | $500.00 |
| Trevor Roseberry | $500.00 |
| Ladon Clemmons | $500.00 |
| Bradford Edwards | $500.00 |
| Maurice Clay | $500.00 |
| Timothy Vidale | $500.00 |
| johnathan blair | $500.00 |
| Larry Barnswell | $500.00 |
| Bakari Burns | $500.00 |
| Jimmy Watts | $500.00 |
| Tavares Ferguson | $480.00 |
| Simco Valsaint | $420.00 |
| ZEDRICK BARBER II | $420.00 |
| Dick Daly | $420.00 |
| Jonathan Gaines | $411.00 |
| Richard Albert | $400.00 |
| Maurice Matthews | $340.00 |
| Rodney Walker | $340.00 |
| LeMoyne Adams | $300.00 |
| Ron Sims | $300.00 |
| James Jackson | $290.46 |
| James Harris | $280.00 |
| Pondell Walker | $280.00 |
| Adrian Jordan | $280.00 |
| Matthew Atkins | $280.00 |
| Eric Childs | $280.00 |
| Ato Hand | $280.00 |
| Carlos Gordon | $280.00 |
| Jack Dash II | $280.00 |
| Omari Crawford | $280.00 |
| Brian Haley | $260.00 |
| ERIC FELDER | $260.00 |
| demarius thomas | $260.00 |
| Harry Williams | $250.00 |
| Titus Zeigler | $250.00 |
| Aaron Jackson | $250.00 |
| Reginald Blaze | $243.44 |
| Jantale Jones | $240.00 |
| Carlos Bates | $230.17 |
| Renaldo Russell | $230.00 |
| Curtis Echols | $210.00 |
| David Fisher | $210.00 |
| Alfonso Cornish | $210.00 |
| Benjamin Gainer | $210.00 |
| Douglas Thomas | $210.00 |
| Otis Cleveland | $210.00 |
| Tyrone Greene | $200.00 |
| Anthony Holmes | $200.00 |
| In Memory Of John Williams | $200.00 |
| Kevin Roulhac | $200.00 |
| DURONE GLYMPH | $150.00 |
| andrew maxwell | $140.00 |
| Mujahid El-Amin II | $140.00 |
| Cori Briggs | $140.00 |
| Steven Gilliam | $140.00 |
| Delmar Little | $140.00 |
| Matthew Tyler | $140.00 |
| Otis Padgett | $140.00 |
| Arthur Black | $140.00 |
| Quentin Thompson | $140.00 |
| Tallie Brinson III | $140.00 |
| Larry Woods | $140.00 |
| Charvick White | $140.00 |
| RICHARD DALY | $140.00 |
| Norey Smith | $140.00 |
| Robert D Little II | $140.00 |
| Ken Mikstead | $140.00 |
| Trevor Paulk | $125.00 |
| Kameron Lewis | $120.00 |
| Edwin Smith | $100.00 |
| Garret Solomon | $100.00 |
| Robert Moore | $100.00 |
| Cornelius Bobo | $100.00 |
| David Cheesborough | $100.00 |
| William Rollins | $100.00 |
| Joe Mannings | $100.00 |
| Larisa Crawford | $100.00 |
| Michael Scarlett | $100.00 |
| Henry Lumpkins | $100.00 |
| James Green Jr. | $100.00 |
| Alan Warrick | $100.00 |
| Marvin Green | $100.00 |
| Jason Williams | $100.00 |
| Fred Butler | $100.00 |
| Shakimo Martinus | $70.00 |
| Jacob Rios | $70.00 |
| Admasen Felix | $70.00 |
| Jabulani Maibaya | $70.00 |
| Jaylen Smith | $70.00 |
| Derek Keaton | $52.00 |
| Tawn Tyba Takeli | $50.00 |
| Wendell Span | $50.00 |
| James Turk | $50.00 |
| THERON CLARK | $50.00 |
| Wendell Locke | $50.00 |
| Royle King | $43.00 |
| Joseph Mabin | $30.00 |
| Desmond Wright | $20.00 |
| Robert Little | $20.00 |
| Brandon Buchanan | $9.00 |
| Cary Jones Jr | $1.00 |
By Line As of 10-27-2024
| FALL 2000 – DOGS OF ECLECTIC AMBITION | $17,854.34 |
| SPRING 2005 – RELENTLESS 18 | $8,747.00 |
| SPRING 2008 – OWTRAGEOUSLY OWTLANDISH 10 | $7,181.75 |
| FALL 1974 – PURPLE EXCURSION | $7,150.00 |
| SPRING 1976 – PURPLESHIP CONNECTION | $7,050.00 |
| SPRING 1998 – INFINITE 13 | $5,681.00 |
| Friends Of Upsilon Psi – Ques | $5,200.00 |
| FALL 2001 – QUINTESSENTIAL 17 | $5,032.13 |
| SPRING 1977 – DEVASTATIN’ 17 | $4,800.00 |
| SPRING 2003 – TRANSCENDENT 13 | $4,000.00 |
| FALL 1995 – RESOLUTE 14 | $3,690.00 |
| FALL 1972 – INDESPENSABLE 9 | $3,150.00 |
| FALL 1975 – SOLID SIX | $3,000.00 |
| SPRING 1990 – MAJESTIC 11 | $2,952.12 |
| SPRING 2007 – MOMENTOUS 17 | $2,657.24 |
| SPRING 2009 – UNDENIABLE | $2,641.00 |
| FALL 1982-RESILIENT 16 | $2,528.52 |
| SPRING 1989 – DOGMATIC 17 | $2,475.00 |
| SPRING 1975 – POTENTIAL 25 | $2,457.00 |
| FALL 1985 – TENACIOUS 21 | $2,360.00 |
| SPRING 1973 – DOBERMAN GANG | $2,350.00 |
| FALL 1986 – COHESIVE | $2,313.00 |
| FALL 1991 – DEFIANT 16 | $2,000.00 |
| SPRING 1980 – PURPLE HOSTAGES | $1,450.00 |
| FALL 1977 – FOUR INTRUDERS | $1,400.00 |
| FALL 2010 – INSUPERABLE 18 | $1,310.00 |
| SUMMER 1994 – PURPLE RESURGENCE | $1,282.50 |
| SPRING 1987 – ARCHAIC 6 | $1,020.80 |
| FALL 1996 – EMERSED 8 | $940.00 |
| SPRING 2015 – DynamiQ 19 | $710.00 |
| FALL 1979 – NEOTERIC 18 | $510.65 |
| FALL 2013 – ReinQarnated 20 | $365.44 |
| SPRING 2016 – FEROCIOUS DOGS OF REDEMPTION | $320.00 |
| SPRING 1988 – INTRINSIC 10 | $280.00 |
| FALL 2017 – PROBLEMATIQ 25 | $170.00 |